<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>➢➢ Shapers of the 80s ➣➣</title>
	<atom:link href="http://shapersofthe80s.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shapersofthe80s.com</link>
	<description>British youth culture at its finest</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:53:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='shapersofthe80s.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>➢➢ Shapers of the 80s ➣➣</title>
		<link>http://shapersofthe80s.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://shapersofthe80s.com/osd.xml" title="➢➢ Shapers of the 80s ➣➣" />
	<atom:link rel='hub' href='http://shapersofthe80s.com/?pushpress=hub'/>
		<item>
		<title>➤ Dazed and i-D hipsters go head to head: cool sounds versus even cooler!</title>
		<link>http://shapersofthe80s.com/2012/01/25/%e2%9e%a4-dazed-and-i-d-hipsters-go-head-to-head-cool-sounds-versus-even-cooler/</link>
		<comments>http://shapersofthe80s.com/2012/01/25/%e2%9e%a4-dazed-and-i-d-hipsters-go-head-to-head-cool-sounds-versus-even-cooler/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:34:33 +0000</pubDate>
		<dc:creator>OTL</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Pop music]]></category>
		<category><![CDATA[Youth culture]]></category>
		<category><![CDATA[A$AP Rocky]]></category>
		<category><![CDATA[Dazed & Confused]]></category>
		<category><![CDATA[hipsters]]></category>
		<category><![CDATA[i-D online]]></category>
		<category><![CDATA[Mama Grizzlies]]></category>
		<category><![CDATA[mixtapes]]></category>
		<category><![CDATA[playlists]]></category>
		<category><![CDATA[Pretty Flacko]]></category>
		<category><![CDATA[Roska]]></category>
		<category><![CDATA[Shoreditch]]></category>
		<category><![CDATA[style bibles]]></category>

		<guid isPermaLink="false">http://shapersofthe80s.com/?p=7855</guid>
		<description><![CDATA[❚ WHICH UK STYLE MAGAZINE is edited to the coolest beats in town? Art director Terry Jones’s mould-breaking “manual of style” i-D which pioneered the straight-up mode of street photography back in 1980? Or fashion photographer Rankin’s playpen Dazed &#38; &#8230; <a href="http://shapersofthe80s.com/2012/01/25/%e2%9e%a4-dazed-and-i-d-hipsters-go-head-to-head-cool-sounds-versus-even-cooler/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shapersofthe80s.com&amp;blog=9564546&amp;post=7855&amp;subd=shapersofthe80s&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shapersofthe80s.com/2012/01/25/%e2%9e%a4-dazed-and-i-d-hipsters-go-head-to-head-cool-sounds-versus-even-cooler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ontheliner</media:title>
		</media:content>

		<media:content url="http://shapersofthe80s.files.wordpress.com/2012/01/hd2hd12iddnc.gif" medium="image">
			<media:title type="html">Hd2hd12,iD,DnC</media:title>
		</media:content>

		<media:content url="http://shapersofthe80s.files.wordpress.com/2012/01/londonecmap.jpg" medium="image">
			<media:title type="html">LondonECmap</media:title>
		</media:content>

		<media:content url="http://shapersofthe80s.files.wordpress.com/2012/01/graphics12mamagrizzlies1.jpg" medium="image">
			<media:title type="html">Graphics12,MamaGrizzlies</media:title>
		</media:content>

		<media:content url="http://shapersofthe80s.files.wordpress.com/2012/01/dazed12febasaprocky.jpg" medium="image">
			<media:title type="html">Dazed12Feb,ASAPRocky</media:title>
		</media:content>
	</item>
		<item>
		<title>➤ Quietly, quietly, lensman Ridgers talks about capturing life in the margins</title>
		<link>http://shapersofthe80s.com/2012/01/24/%e2%9e%a4-quietly-quietly-lensman-ridgers-talks-about-capturing-life-in-the-margins/</link>
		<comments>http://shapersofthe80s.com/2012/01/24/%e2%9e%a4-quietly-quietly-lensman-ridgers-talks-about-capturing-life-in-the-margins/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:31:07 +0000</pubDate>
		<dc:creator>OTL</dc:creator>
				<category><![CDATA[Clubbing]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Youth culture]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[Derek Ridgers]]></category>
		<category><![CDATA[digital age]]></category>
		<category><![CDATA[Great Train Robbery]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[New Romantics]]></category>
		<category><![CDATA[Oomska]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[punk]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[Ronnie Biggs]]></category>
		<category><![CDATA[When We Were Young]]></category>

		<guid isPermaLink="false">http://shapersofthe80s.com/?p=7841</guid>
		<description><![CDATA[❚ WITH 35 YEARS OF EXPERIENCE, Derek Ridgers is one of the UK’s leading documentary photographers, notably of youth culture, its rock stars and its street tribes. “Derek Ridgers’ compulsion to photograph London clubs over two decades was an extraordinary &#8230; <a href="http://shapersofthe80s.com/2012/01/24/%e2%9e%a4-quietly-quietly-lensman-ridgers-talks-about-capturing-life-in-the-margins/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shapersofthe80s.com&amp;blog=9564546&amp;post=7841&amp;subd=shapersofthe80s&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shapersofthe80s.com/2012/01/24/%e2%9e%a4-quietly-quietly-lensman-ridgers-talks-about-capturing-life-in-the-margins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ontheliner</media:title>
		</media:content>

		<media:content url="http://shapersofthe80s.files.wordpress.com/2012/01/ridgers85biggsinrio.jpg" medium="image">
			<media:title type="html">Ridgers85,BiggsinRio</media:title>
		</media:content>

		<media:content url="http://shapersofthe80s.files.wordpress.com/2012/01/witchity79-ridgers.jpg" medium="image">
			<media:title type="html">Wichity79-Ridgers</media:title>
		</media:content>

		<media:content url="http://shapersofthe80s.files.wordpress.com/2012/01/ridgers118754-martini.jpg" medium="image">
			<media:title type="html">Ridgers11,8754-Martini</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 ➤ Can this be the year Pulp and Jarvis start delivering classic reissues?</title>
		<link>http://shapersofthe80s.com/2012/01/23/2012-%e2%9e%a4-can-this-be-the-year-pulp-and-jarvis-start-delivering-classic-reissues/</link>
		<comments>http://shapersofthe80s.com/2012/01/23/2012-%e2%9e%a4-can-this-be-the-year-pulp-and-jarvis-start-delivering-classic-reissues/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:37:02 +0000</pubDate>
		<dc:creator>OTL</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Pop music]]></category>
		<category><![CDATA[Britpop]]></category>
		<category><![CDATA[dates]]></category>
		<category><![CDATA[España]]></category>
		<category><![CDATA[Faber & Faber]]></category>
		<category><![CDATA[festival murciano]]></category>
		<category><![CDATA[Fire Records]]></category>
		<category><![CDATA[Freak]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Jarvis Cocker]]></category>
		<category><![CDATA[live concerts]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[Pulp]]></category>
		<category><![CDATA[reissues]]></category>
		<category><![CDATA[Spilt Milk]]></category>
		<category><![CDATA[US tour]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://shapersofthe80s.com/?p=7832</guid>
		<description><![CDATA[❚ ARE THEY MAD? They’re letting Jarvis Cocker into the States in April, with his Britpopping band who reunited last year! Following those hugely popular festival dates in Europe, and several in the UK which re-established Jarvis as the single &#8230; <a href="http://shapersofthe80s.com/2012/01/23/2012-%e2%9e%a4-can-this-be-the-year-pulp-and-jarvis-start-delivering-classic-reissues/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shapersofthe80s.com&amp;blog=9564546&amp;post=7832&amp;subd=shapersofthe80s&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shapersofthe80s.com/2012/01/23/2012-%e2%9e%a4-can-this-be-the-year-pulp-and-jarvis-start-delivering-classic-reissues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ontheliner</media:title>
		</media:content>

		<media:content url="http://shapersofthe80s.files.wordpress.com/2012/01/jarvis11-shannon-mcclean1.jpg" medium="image">
			<media:title type="html">Jarvis11-Shannon McClean</media:title>
		</media:content>

		<media:content url="http://shapersofthe80s.files.wordpress.com/2012/01/pulp11meltfestivalberlin.jpg" medium="image">
			<media:title type="html">Pulp11,MeltFestival,Berlin</media:title>
		</media:content>
	</item>
		<item>
		<title>1938–2012 ➤ Blues icon Etta James dies after influencing everyone from Janis Joplin to Beyoncé</title>
		<link>http://shapersofthe80s.com/2012/01/20/1938-2012-%e2%9e%a4-blues-icon-etta-james-dies-after-influencing-everyone-from-janis-joplin-to-beyonce/</link>
		<comments>http://shapersofthe80s.com/2012/01/20/1938-2012-%e2%9e%a4-blues-icon-etta-james-dies-after-influencing-everyone-from-janis-joplin-to-beyonce/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:07:11 +0000</pubDate>
		<dc:creator>OTL</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Pop music]]></category>
		<category><![CDATA[At Last]]></category>
		<category><![CDATA[Beyoncé]]></category>
		<category><![CDATA[blues]]></category>
		<category><![CDATA[Cadillac Records]]></category>
		<category><![CDATA[Chess Records]]></category>
		<category><![CDATA[Etta James]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[Something’s Got A Hold On Me]]></category>
		<category><![CDATA[soul]]></category>
		<category><![CDATA[Tributes]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://shapersofthe80s.com/?p=7818</guid>
		<description><![CDATA[+++ ➢ Etta James won six Grammy awards, has a star on the Hollywood Walk of Fame and was portrayed by Beyoncé in her 2008 biopic. Read her obituary at MTV and view a life in photos “ Etta James, &#8230; <a href="http://shapersofthe80s.com/2012/01/20/1938-2012-%e2%9e%a4-blues-icon-etta-james-dies-after-influencing-everyone-from-janis-joplin-to-beyonce/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shapersofthe80s.com&amp;blog=9564546&amp;post=7818&amp;subd=shapersofthe80s&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shapersofthe80s.com/2012/01/20/1938-2012-%e2%9e%a4-blues-icon-etta-james-dies-after-influencing-everyone-from-janis-joplin-to-beyonce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ontheliner</media:title>
		</media:content>

		<media:content url="http://shapersofthe80s.files.wordpress.com/2012/01/ettajames12beyonce.jpg" medium="image">
			<media:title type="html">ettajames12,beyonce</media:title>
		</media:content>
	</item>
		<item>
		<title>➤ Zzzzzz — Rolling Stone puts Ziggy on its cover but has nothing new to say about ‘How Bowie changed the world’</title>
		<link>http://shapersofthe80s.com/2012/01/18/%e2%9e%a4-zzzzzz-rolling-stone-puts-ziggy-on-its-cover-but-has-nothing-new-to-say-about-how-bowie-changed-the-world/</link>
		<comments>http://shapersofthe80s.com/2012/01/18/%e2%9e%a4-zzzzzz-rolling-stone-puts-ziggy-on-its-cover-but-has-nothing-new-to-say-about-how-bowie-changed-the-world/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:42:57 +0000</pubDate>
		<dc:creator>OTL</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Pop music]]></category>
		<category><![CDATA[Social trends]]></category>
		<category><![CDATA[Youth culture]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[Blitz Kids]]></category>
		<category><![CDATA[Bowie's Bequest]]></category>
		<category><![CDATA[David Bowie]]></category>
		<category><![CDATA[Glam rock]]></category>
		<category><![CDATA[Major Tom]]></category>
		<category><![CDATA[New Romantics]]></category>
		<category><![CDATA[Nicholas Pegg]]></category>
		<category><![CDATA[Rolling Stone magazine]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[We Can Be Heroes]]></category>
		<category><![CDATA[Ziggy Stardust]]></category>

		<guid isPermaLink="false">http://shapersofthe80s.com/?p=7800</guid>
		<description><![CDATA[❚ THERE’S A BREATHLESS FOUR-PARAGRAPH teaser online at Rolling Stone magazine’s website in an attempt to sell the February issue. It’s headlined How David Bowie Changed The World. Yet it promises nothing we haven’t read a million times before. Instead, &#8230; <a href="http://shapersofthe80s.com/2012/01/18/%e2%9e%a4-zzzzzz-rolling-stone-puts-ziggy-on-its-cover-but-has-nothing-new-to-say-about-how-bowie-changed-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shapersofthe80s.com&amp;blog=9564546&amp;post=7800&amp;subd=shapersofthe80s&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shapersofthe80s.com/2012/01/18/%e2%9e%a4-zzzzzz-rolling-stone-puts-ziggy-on-its-cover-but-has-nothing-new-to-say-about-how-bowie-changed-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ontheliner</media:title>
		</media:content>

		<media:content url="http://shapersofthe80s.files.wordpress.com/2012/01/bowie12rollingstonecover.jpg" medium="image">
			<media:title type="html">Bowie12,RollingStonecover</media:title>
		</media:content>

		<media:content url="http://shapersofthe80s.files.wordpress.com/2012/01/db12pension.jpg" medium="image">
			<media:title type="html">DB12,Pension</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 ➤ Hockney tops bigger paintings than ever with hi-tech moving photo-collages</title>
		<link>http://shapersofthe80s.com/2012/01/16/2012-%e2%9e%a4-hockney-tops-bigger-paintings-than-ever-with-hi-tech-moving-photo-collages/</link>
		<comments>http://shapersofthe80s.com/2012/01/16/2012-%e2%9e%a4-hockney-tops-bigger-paintings-than-ever-with-hi-tech-moving-photo-collages/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:58:02 +0000</pubDate>
		<dc:creator>OTL</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Alastair Sooke]]></category>
		<category><![CDATA[Arrival of Spring]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Bigger Picture]]></category>
		<category><![CDATA[cubism]]></category>
		<category><![CDATA[David Hockney]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[high-definition]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[landscapes]]></category>
		<category><![CDATA[New Work With A Camera]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[photo-collage]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Proust]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Royal Academy]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://shapersofthe80s.com/?p=7778</guid>
		<description><![CDATA[➢ Hockney’s high-tech pictures open eyes at Royal Academy — by Martin Gayford, chief art critic for Bloomberg News, Jan 16&#8230; “ The Royal Academy of Arts in London has never been host to an exhibition quite like David Hockney’s &#8230; <a href="http://shapersofthe80s.com/2012/01/16/2012-%e2%9e%a4-hockney-tops-bigger-paintings-than-ever-with-hi-tech-moving-photo-collages/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shapersofthe80s.com&amp;blog=9564546&amp;post=7778&amp;subd=shapersofthe80s&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shapersofthe80s.com/2012/01/16/2012-%e2%9e%a4-hockney-tops-bigger-paintings-than-ever-with-hi-tech-moving-photo-collages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ontheliner</media:title>
		</media:content>

		<media:content url="http://shapersofthe80s.files.wordpress.com/2012/01/dh12spring-in-woldgate-macgregor-reuters.jpg" medium="image">
			<media:title type="html">dh12spring-in-woldgate-macgregor-reuters</media:title>
		</media:content>

		<media:content url="http://shapersofthe80s.files.wordpress.com/2012/01/dh09winter-timber.jpg" medium="image">
			<media:title type="html">DH09,Winter Timber</media:title>
		</media:content>

		<media:content url="http://shapersofthe80s.files.wordpress.com/2009/10/dh83c-sitlong-djcr.jpg" medium="image">
			<media:title type="html">DH83C-sit,long-djcr</media:title>
		</media:content>
	</item>
		<item>
		<title>➤ Spare a thought for the Sad Apostrophe who’s putting on a brave face at Twitter</title>
		<link>http://shapersofthe80s.com/2012/01/14/%e2%9e%a4-spare-a-thought-for-the-sad-apostrophe-whos-putting-on-a-brave-face-at-twitter/</link>
		<comments>http://shapersofthe80s.com/2012/01/14/%e2%9e%a4-spare-a-thought-for-the-sad-apostrophe-whos-putting-on-a-brave-face-at-twitter/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:47:10 +0000</pubDate>
		<dc:creator>OTL</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social trends]]></category>
		<category><![CDATA[bookshops]]></category>
		<category><![CDATA[Franks]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[SadApostrophe]]></category>
		<category><![CDATA[Sainsbury's]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Waterstones]]></category>

		<guid isPermaLink="false">http://shapersofthe80s.com/?p=7765</guid>
		<description><![CDATA[❏ A press release dated Jan 11 declares: “Waterstones, the UK’s largest high street bookseller, has today revealed a new logo for the company. It reinstates the much-loved Baskerville serif font with a capital W and no longer features an &#8230; <a href="http://shapersofthe80s.com/2012/01/14/%e2%9e%a4-spare-a-thought-for-the-sad-apostrophe-whos-putting-on-a-brave-face-at-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shapersofthe80s.com&amp;blog=9564546&amp;post=7765&amp;subd=shapersofthe80s&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shapersofthe80s.com/2012/01/14/%e2%9e%a4-spare-a-thought-for-the-sad-apostrophe-whos-putting-on-a-brave-face-at-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ontheliner</media:title>
		</media:content>

		<media:content url="http://shapersofthe80s.files.wordpress.com/2012/01/apos12franks.jpg" medium="image">
			<media:title type="html">Apos12,Franks</media:title>
		</media:content>

		<media:content url="http://shapersofthe80s.files.wordpress.com/2012/01/waterstones12logos.jpg" medium="image">
			<media:title type="html">Waterstones12,logos</media:title>
		</media:content>

		<media:content url="http://shapersofthe80s.files.wordpress.com/2012/01/wstone12sainsmcdlogos.jpg" medium="image">
			<media:title type="html">Wstone12,Sains,McDlogos</media:title>
		</media:content>

		<media:content url="http://shapersofthe80s.files.wordpress.com/2012/01/apos12foyles.jpg" medium="image">
			<media:title type="html">Apos12,Foyles</media:title>
		</media:content>

		<media:content url="http://shapersofthe80s.files.wordpress.com/2012/01/apostrophe.gif" medium="image">
			<media:title type="html">Apostrophe</media:title>
		</media:content>

		<media:content url="http://shapersofthe80s.files.wordpress.com/2012/01/apos12toys.jpg" medium="image">
			<media:title type="html">Apos12,Toys</media:title>
		</media:content>

		<media:content url="http://shapersofthe80s.files.wordpress.com/2012/01/apos12drunk.jpg" medium="image">
			<media:title type="html">Apos12,drunk</media:title>
		</media:content>
	</item>
		<item>
		<title>➤ DJ Mark Moore’s 40 tracks and 8 albums from the old year</title>
		<link>http://shapersofthe80s.com/2012/01/09/%e2%9e%a4-dj-mark-moores-40-tracks-and-8-albums-from-the-old-year/</link>
		<comments>http://shapersofthe80s.com/2012/01/09/%e2%9e%a4-dj-mark-moores-40-tracks-and-8-albums-from-the-old-year/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:38:41 +0000</pubDate>
		<dc:creator>OTL</dc:creator>
				<category><![CDATA[Clubbing]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Pop music]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[albums]]></category>
		<category><![CDATA[Dazed & Approved]]></category>
		<category><![CDATA[DJ]]></category>
		<category><![CDATA[favourites]]></category>
		<category><![CDATA[Mark Moore]]></category>
		<category><![CDATA[Mute Records]]></category>
		<category><![CDATA[S.C.U.M.]]></category>
		<category><![CDATA[singles]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Whitechapel]]></category>

		<guid isPermaLink="false">http://shapersofthe80s.com/?p=7735</guid>
		<description><![CDATA[❏ “A bit late but here are my faves of 2011. I actually think 2011 has been a great year for music but, more so now than ever, you just had to get through a hell of a lot of &#8230; <a href="http://shapersofthe80s.com/2012/01/09/%e2%9e%a4-dj-mark-moores-40-tracks-and-8-albums-from-the-old-year/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shapersofthe80s.com&amp;blog=9564546&amp;post=7735&amp;subd=shapersofthe80s&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shapersofthe80s.com/2012/01/09/%e2%9e%a4-dj-mark-moores-40-tracks-and-8-albums-from-the-old-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ontheliner</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 ➤ If David Jones hadn’t become Bowie what would have become of the rest of us?</title>
		<link>http://shapersofthe80s.com/2012/01/08/2012-%e2%9e%a4-if-david-jones-hadnt-become-bowie-what-would-have-become-of-the-rest-of-us/</link>
		<comments>http://shapersofthe80s.com/2012/01/08/2012-%e2%9e%a4-if-david-jones-hadnt-become-bowie-what-would-have-become-of-the-rest-of-us/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 20:43:28 +0000</pubDate>
		<dc:creator>OTL</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Pop music]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Youth culture]]></category>
		<category><![CDATA[65th birthday]]></category>
		<category><![CDATA[Any Day Now]]></category>
		<category><![CDATA[Boy George]]></category>
		<category><![CDATA[David Bowie]]></category>
		<category><![CDATA[Glam rock]]></category>
		<category><![CDATA[Graham Smith]]></category>
		<category><![CDATA[Iman Mohamed]]></category>
		<category><![CDATA[Kenneth Pitt]]></category>
		<category><![CDATA[Love You Till Tuesday]]></category>
		<category><![CDATA[New Romantics]]></category>
		<category><![CDATA[Owen Frampton]]></category>
		<category><![CDATA[pensioner]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Thin White Duke]]></category>
		<category><![CDATA[We Can Be Heroes]]></category>
		<category><![CDATA[Ziggy Stardust]]></category>

		<guid isPermaLink="false">http://shapersofthe80s.com/?p=7690</guid>
		<description><![CDATA[❚ HAPPY BIRTHDAY MR BOWIE. And thanks for the boggling, inspirational, poptastic ride so far —140 million albums sold and the rules of rock rewritten. You will be the genie waiting at the end of time. Boy George has this &#8230; <a href="http://shapersofthe80s.com/2012/01/08/2012-%e2%9e%a4-if-david-jones-hadnt-become-bowie-what-would-have-become-of-the-rest-of-us/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shapersofthe80s.com&amp;blog=9564546&amp;post=7690&amp;subd=shapersofthe80s&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shapersofthe80s.com/2012/01/08/2012-%e2%9e%a4-if-david-jones-hadnt-become-bowie-what-would-have-become-of-the-rest-of-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ontheliner</media:title>
		</media:content>

		<media:content url="http://shapersofthe80s.files.wordpress.com/2012/01/db11imandkmsjun.jpg" medium="image">
			<media:title type="html">DB11,Iman,DKMSJun</media:title>
		</media:content>

		<media:content url="http://shapersofthe80s.files.wordpress.com/2012/01/db12pension.jpg" medium="image">
			<media:title type="html">DB12,Pension</media:title>
		</media:content>

		<media:content url="http://shapersofthe80s.files.wordpress.com/2012/01/db77heroessleeve.jpg" medium="image">
			<media:title type="html">DB77,Heroessleeve</media:title>
		</media:content>

		<media:content url="http://shapersofthe80s.files.wordpress.com/2012/01/db73burroughs.jpg" medium="image">
			<media:title type="html">DB73,Burroughs</media:title>
		</media:content>

		<media:content url="http://shapersofthe80s.files.wordpress.com/2012/01/db75lizt-oneill.jpg" medium="image">
			<media:title type="html">DB75,LizT-ONeill</media:title>
		</media:content>

		<media:content url="http://shapersofthe80s.files.wordpress.com/2012/01/db75zlennonyoko.jpg" medium="image">
			<media:title type="html">DB75,zLennon,Yoko</media:title>
		</media:content>
	</item>
		<item>
		<title>➤ Johnny Marr takes his own personal flight to the moon — on his new Fender</title>
		<link>http://shapersofthe80s.com/2012/01/03/%e2%9e%a4-johnny-marr-takes-his-own-personal-flight-to-the-moon-on-his-new-fender/</link>
		<comments>http://shapersofthe80s.com/2012/01/03/%e2%9e%a4-johnny-marr-takes-his-own-personal-flight-to-the-moon-on-his-new-fender/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:06:33 +0000</pubDate>
		<dc:creator>OTL</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Fender]]></category>
		<category><![CDATA[Guitarist magazine]]></category>
		<category><![CDATA[guitars]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Johnny Marr]]></category>
		<category><![CDATA[masterclass]]></category>
		<category><![CDATA[rock music]]></category>
		<category><![CDATA[Signature Jaguar]]></category>
		<category><![CDATA[The Smiths]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://shapersofthe80s.com/?p=7648</guid>
